Table 1 : Industrial coal consumption in Calcutta, 1989-90
No.of Coal consumption
Rank Industry units (t/a)
1 Engineering, etc. 277 89,208
2 Forging 24 83,580
3 Rerolling machinery 129 76,428
4 Glass 21 70,680
5 Jute 18 61,776
6 Chemical 86 56,580
7 Ceramics 49 46,812
8 Paper 18 46,296
9 Vanaspathi oil 29 44,424
10 Rubber 110 35,820
11 Refectories 12 13,548
12 Life-saving drugs 14 7,212
13 Others 5 58 265,596
Total 1,451 933,960
Total Industrial Coal Supply, 1980,90: 2,1 00,000 t/a
Projected Total Industrial Coal Supply, 2000-01: 3,600,000 t/a
Table 2:Industrial emissions in Calcutta, 1977-78
No.of Slphur dioxide SPM Carbon monoxide
units -------------- ------------- ---------------
Industry surveyed (t/a) % (t/a) % (t/a) %
Thermal power plant 2 5,475 34 56,575 44 1,095 5
Chemical 172 1,825 11 20,440 15 6,570 25
Engineering 105 1,825 11 11,315 9 3,650 14
Rubber 80 365 3 9,855 7 3,285 14
Glass and ceramic 36 365 3 6,205 5 2,190 9
Textile 57 365 3 5,840 4 1,825 7
Jute 10 365 3 5,840 4 1,825 7
Paper 11 365 3 1,825 1 730 2
Miscellaneous 135 5,110 29 14,600 11 4,745 18
Total 608 16,060 132,495 25,915
Note : Owing to rounding, percentage totals may not equal 100%.
|